| Dates | Location | Miles | Locks | Map | Photos |
|---|---|---|---|---|---|
| 4-11 Jul | The Broads | ||||
| 11, 13-18 Jul | Staffs. & Worcestershire Canal | ||||
| 12-13, 15-16 Jul | Shropshire Union Canal | ||||
| 18-20, 24 Jul-5 Aug | Trent & Mersey Canal | ||||
| 20-25 Jul | Caldon Canal | ||||
| 5-9 Aug | Erewash Canal | ||||
| 9-19 Aug | River Trent | ||||
| 19 Aug-1 Sep | Grand Union Canal - Leicester Sectn. | ||||
| 1-7 Sep | Grand Union Canal - North | ||||
| 7-9 Sep | Birmingham & Fazeley Canal | ||||
| 9-17 Sep | Coventry Canal | ||||
| Total |
To return to this page -