| Dates | Waterway | ||||
|---|---|---|---|---|---|
| 7-10 Apr, 17-30 Jul, 16-18 Aug & 3-17 Sep | Trent & Mersey Canal/River Trent | 149 | 136 | ||
| 10-22 Apr | Grand Union Canal-Leicester Section | 66 | 59 | ||
| 22 Apr-4 May | Grand Union Canal | 107 | 83 | ||
| 4-5 & 18-22 May | Regents Canal | 18 | 26 | ||
| 5-18 May | Lee & Stort Navigation | 87 | 69 | ||
| 23 May-25 Jun | Grand Union Canal | 148 | 170 | ||
| 25-28 Jun | Stratford on Avon Canal | 12 | 19 | ||
| 28 Jun-6 Jul | Worcester & Birmingham Canal | 24 | 58 | ||
| 6-7 Jul | River Severn | 14 | 3 | ||
| 7-17 Jul & 4 Aug | Staffs & Worcestershire Canal | 47 | 43 | ||
| 30-31 Jul | Coventry Canal | 11 | 0 | ||
| 31 Jul-3 Aug | Birmingham & Fazeley Canal | 15 | 38 | ||
| 3-4 Aug | Birmingham Canal Navigation | 15 | 24 | ||
| 4-16 Aug | Shropshire Union Canal | 56 | 31 | ||
| 18-26 Aug | Macclesfield Canal | 28 | 13 | ||
| 26-28 Aug | Peak Forest Canal | 8 | 16 | ||
| 28-29 Aug | Huddersfield Canal | 4 | 14 | ||
| 29-30 Aug | Ashton Canal | 6 | 18 | ||
| 30 Aug | Rochdale Canal | 1 | 9 | ||
| 30 Aug-3 Sep | Bridgewater Canal | 23 | 0 | ||
| Total | 839 | 829 |
To return to this page -
from a map: Click 'Year Summary'.