| Dates | Waterway | ||||
|---|---|---|---|---|---|
| 5 & 6 Apr, 6-31 Aug & 13-14 Sep | Trent & Mersey Canal | 69 | 49 | ||
| 6-10 Apr, 3-6 Aug & 12-13 Sep | Coventry Canal | 76 | 26 | ||
| 10-22 Apr & 28 Jul-3 Aug | Oxford Canal | 123 | 53 | ||
| 22 Apr-22 May & 29 Jun-11 Jul | River Thames | 178 | 62 | ||
| 20 May-29 Jun | Kennet & Avon Canal | 154 | 200 | ||
| 5-13 Jun | River Avon (Bristol) | 37 | 14 | 11-28 Jul & 1 Aug | Grand Union Canal | 94 | 101 |
| 31 Aug-5 Sep | Staffs & Worcestershire Canal | 21 | 12 | 5-9 Sep | Birmingham Canal Navigation | 65 | 24 |
| 9-12 Sep | Birmingham & Fazeley Canal | 15 | 38 | ||
| Total | 763 | 530 |
To return to this page -
from a map: Click 'Year Summary'.