| Day | From | To | Miles | Locks | Other Activities | Remarks |
|---|---|---|---|---|---|---|
| Saturday | B'ham: Aston: Cuckoo Wharf | Marston | 7 | 8 | Tunnel: 57 yds. | |
| Sunday | Marston | Drayton Bassett | 3 | 6 | ||
| Monday | Drayton Bassett | Streethay | 9 | 0 | ||
| Tuesday | Streethay | Branston | 12 | 9 | SB: 1: Moved | |
| Wednesday | Branston | Willington: Mercia Marina | 7 | 2 | Tunnel: 103 yds. | |
| Thursday | Willington: Mercia Marina | Willington: Mercia Marina | - | - | ||
| Friday | Willington: Mercia Marina | Willington: Mercia Marina | - | - |
| Picture of the week | Slide Shows |
|---|---|
![]() |
When developed links will appear here to view:
- the pictures for this week. - pictures for previous weeks - previous weeks diary |
| The old and new on Farmer's Bridge Locks. The view was taken from lock 5. On the left is the location of Charlotte Street Timber Basin |